در انبار موجود نمی باشد



| وزن | 114.5 گرم |
|---|---|
| ابعاد | 5.8 × 11.2 × 2 میلیمتر |
| باتری | rechargeable lithium-ion |
| صفحه لمسی | دارد |
| اندازه صفحه نمایش | 1.5" x 2.6" (39.0 x 65.0 mm); 3.0" diag (76.0 mm) |
| رزولوشن صفحه نمایش | 240 x 400 pixels, touchscreen |
| صفحه نمایش رنگی | دارد |
| عمر باتری | up to 15 hours |
| حساسیت بالای گیرنده | دارد |
| قابلیت افزودن نقشه | دارد |
| نقشه مرجع | دارد |
| قابلیت افزودن لوکیشن | 200 |
| قابلیت افزودن مسیر | 100 |
| حافظه | 200 hours |
| GPS | دارد |
| GLONASS | دارد |
| Barometric altimeter | دارد |
| Smart notifications | دارد |
| Customizable data pages | دارد |
| Auto Pause® | دارد |
| Interval training | دارد |
| Advanced workouts | دارد |
| Auto Lap® | دارد |
| Virtual Partner | دارد |
| Auto scroll | دارد |
| Courses | دارد |
| Time/distance alerts (triggers alarm when you reach goal) | دارد |
| Garmin Cycle Map (routable cycling-specific street map) | دارد |
| Compatible with Vector™ (power meter) | دارد |
| Power meter compatible (displays power data from compatible third-party ANT+™-enabled power meters) | Yes (records data approx. 1 per second) |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data) | دارد |
| Automatic sync (automatically transfers data to Garmin Connect) | دارد |
| Additional | On-device segments: yes Wi-Fi® compatible: yes Smart Notifications: yes GLONASS: yes Compatible with Garmin Connect™ Mobile: yes Round-trip routing: yes Route planner: yes |

۳۳۰,۰۰۰ تومان

۱,۱۰۰,۰۰۰ تومان

۷,۷۰۰,۰۰۰ تومان

۳,۳۰۰,۰۰۰ تومان
Bikevo.nl Group 2024 Copyright تمامی حقوق مادی و معنوی متعلق به بایکیوو میباشد. طراحی و اجرا : مرصاد منشادیان mersadm.wp@hotmail.com